Directory listing of irvingcrowley.com/cls/
Up to higher level directory
4sticks.jpg 14 Kb Fri Aug 25 23:45:54 2000 JPEG Image
Ag.gif 1 Kb Sat Sep 30 18:53:56 2000 GIF Image
Ag2.gif 1 Kb Sat Sep 30 18:54:04 2000 GIF Image
Ag3.gif 993 bytes Sat Sep 30 18:53:46 2000 GIF Image
Cells.gif 1 Kb Sat Sep 30 18:59:08 2000 GIF Image
Fus1.gif 1021 bytes Sat Sep 30 18:58:18 2000 GIF Image
Fus2.gif 987 bytes Sat Sep 30 18:58:10 2000 GIF Image
Fus3.gif 957 bytes Sat Sep 30 18:58:04 2000 GIF Image
One.gif 1 Kb Sat Sep 30 19:00:42 2000 GIF Image
Pclone3.jpg 46 Kb Sat Sep 30 19:00:48 2000 JPEG Image
Spleensu.jpg 41 Kb Sat Sep 30 18:56:10 2000 JPEG Image
aff.gif 14 Kb Sat Sep 30 19:07:58 2000 GIF Image
allcells.jpg 44 Kb Sat Jul 29 07:35:22 2000 JPEG Image
alpha.gif 53 bytes Wed Aug 09 19:35:28 2000 GIF Image
amorph2.jpg 9 Kb Sat Aug 26 06:00:10 2000 JPEG Image
anemia.htm 23 Kb Wed Feb 14 18:48:08 2001 Hypertext Markup Language
animateds... 87 Kb Tue Oct 17 11:53:26 2000 GIF Image
anova.htm 3 Kb Mon Dec 25 08:44:40 2000 Hypertext Markup Language
armveins.gif 32 Kb Wed Oct 25 11:52:40 2000 GIF Image
back.htm 112 Kb Sun Feb 18 02:32:14 2001 Hypertext Markup Language
beta.gif 58 bytes Wed Aug 09 19:35:36 2000 GIF Image
bilirubin... 7 Kb Fri Aug 25 23:51:34 2000 JPEG Image
biomed.htm 1 Kb Mon Jan 01 11:59:10 2001 Hypertext Markup Language
biurate.jpg 20 Kb Tue Aug 29 07:43:54 2000 JPEG Image
blood.jpg 10 Kb Fri Aug 25 23:52:06 2000 JPEG Image
bloodrac.jpg 32 Kb Fri Aug 04 21:59:46 2000 JPEG Image
caox.jpg 23 Kb Mon Aug 28 19:59:22 2000 JPEG Image
cast-fat.jpg 8 Kb Sat Aug 26 06:26:40 2000 JPEG Image
cast-grn.jpg 15 Kb Sat Aug 26 06:24:30 2000 JPEG Image
castform.gif 30 Kb Sat Aug 26 06:16:52 2000 GIF Image
castform.htm 1 Kb Sat Sep 02 10:41:44 2000 Hypertext Markup Language
cells2.jpg 50 Kb Sat Feb 03 20:14:58 2001 JPEG Image
cells3.jpg 98 Kb Sat Feb 03 20:16:40 2001 JPEG Image
cells4.jpg 94 Kb Sat Feb 03 20:17:00 2001 JPEG Image
cells5.jpg 87 Kb Sat Feb 03 20:17:20 2001 JPEG Image
cells6.jpg 168 Kb Sat Feb 03 20:17:38 2001 JPEG Image
cellular.jpg 23 Kb Sat Aug 26 06:22:24 2000 JPEG Image
chamber.gif 3 Kb Thu Aug 10 17:59:40 2000 GIF Image
chart.jpg 24 Kb Fri Aug 25 23:47:26 2000 JPEG Image
cholester... 6 Kb Sun Aug 27 03:31:24 2000 JPEG Image
clinchem.htm 6 Kb Sun Dec 31 16:46:38 2000 Hypertext Markup Language
clotting.gif 111 Kb Wed Oct 25 11:31:24 2000 GIF Image
cls.html Sun Feb 18 13:13:58 2001 Hypertext Markup Language
clsrefs.htm 7 Kb Sun Feb 11 01:33:58 2001 Hypertext Markup Language
coag-fig1... 17 Kb Fri Oct 27 23:42:50 2000 GIF Image
coag-fig3... 13 Kb Fri Oct 27 23:49:14 2000 GIF Image
coag-fig4... 17 Kb Fri Oct 27 23:55:50 2000 GIF Image
coag-fig5... 14 Kb Sat Oct 28 00:00:22 2000 GIF Image
coag-fig6... 15 Kb Sat Oct 28 00:02:40 2000 GIF Image
coag-fig7... 19 Kb Sat Oct 28 00:03:48 2000 GIF Image
coag-fig8... 17 Kb Sat Oct 28 00:07:22 2000 GIF Image
coag-fig9... 12 Kb Sat Oct 28 00:09:52 2000 GIF Image
coagfig1.htm 1 Kb Tue Dec 26 17:39:40 2000 Hypertext Markup Language
coagfig2.htm 8 Kb Tue Dec 26 17:40:18 2000 Hypertext Markup Language
coagfig3.htm 1 Kb Tue Dec 26 17:40:46 2000 Hypertext Markup Language
coagfig4.htm 1 Kb Tue Dec 26 17:41:12 2000 Hypertext Markup Language
coagfig5.htm 1 Kb Tue Dec 26 17:41:40 2000 Hypertext Markup Language
coagfig6.htm 1 Kb Tue Dec 26 17:42:06 2000 Hypertext Markup Language
coagfig7.htm 1 Kb Tue Dec 26 17:42:32 2000 Hypertext Markup Language
coagfig8.htm 1 Kb Tue Dec 26 17:42:58 2000 Hypertext Markup Language
coagfig9.htm 1 Kb Tue Dec 26 17:38:44 2000 Hypertext Markup Language
cocaine-i... 4 Kb Fri Oct 20 17:40:38 2000 GIF Image
cocaine-m... 4 Kb Fri Oct 20 17:42:58 2000 GIF Image
cocainesp... 1 Kb Mon Dec 25 09:08:10 2000 Hypertext Markup Language
comp-in.gif 4 Kb Sun Feb 11 08:03:14 2001 GIF Image
competiti... 8 Kb Sun Feb 11 08:03:18 2001 GIF Image
curric.htm 2 Kb Mon Dec 25 09:23:28 2000 Hypertext Markup Language
cystine.jpg 14 Kb Mon Aug 28 00:02:30 2000 JPEG Image
dipping.jpg 13 Kb Fri Aug 25 23:46:30 2000 JPEG Image
electrop.htm 9 Kb Wed Aug 09 19:34:26 2000 Hypertext Markup Language
email.gif 14 Kb Sat Jan 29 07:04:00 2000 GIF Image
enzyme-co... 7 Kb Sun Feb 11 08:03:02 2001 GIF Image
equation1... 4 Kb Sun Feb 11 08:03:02 2001 GIF Image
equation3... 6 Kb Sun Feb 11 08:03:04 2001 GIF Image
equation4... 4 Kb Sun Feb 11 08:03:10 2001 GIF Image
equation5... 1 Kb Sun Feb 11 08:03:08 2001 GIF Image
equation6... 2 Kb Sun Feb 11 08:03:12 2001 GIF Image
ethylene.gif 2 Kb Sun Feb 11 08:03:16 2001 GIF Image
f-ana.jpg 25 Kb Wed Sep 06 21:04:02 2000 JPEG Image
fearon.gif 1 Kb Sun Sep 17 02:32:58 2000 GIF Image
feather.jpg 25 Kb Fri Aug 25 10:32:24 2000 JPEG Image
fingerpun... 12 Kb Wed Oct 25 10:54:44 2000 GIF Image
flow.jpg 36 Kb Mon Oct 16 08:47:44 2000 JPEG Image
fluordgm.gif 15 Kb Wed Sep 06 21:33:00 2000 GIF Image
fund.htm 19 Kb Mon Dec 25 08:56:12 2000 Hypertext Markup Language
gchrom.gif 57 Kb Wed Oct 18 18:08:18 2000 GIF Image
gcms.gif 40 Kb Wed Oct 18 08:33:44 2000 GIF Image
glossary_... 366 Kb Sat Feb 17 16:12:32 2001 Hypertext Markup Language
glucose.jpg 10 Kb Fri Aug 25 23:51:20 2000 JPEG Image
grid.gif 11 Kb Sun Aug 13 20:26:40 2000 GIF Image
hairphas.jpg 17 Kb Fri Sep 08 20:44:08 2000 JPEG Image
hb1.jpg 143 Kb Wed Aug 09 19:36:32 2000 JPEG Image
hematocri... 18 Kb Sat Aug 19 20:15:10 2000 JPEG Image
hemchart.gif 58 Kb Sat Feb 03 07:37:16 2001 GIF Image
hemo.htm 33 Kb Sat Feb 03 15:20:20 2001 Hypertext Markup Language
hist.htm 3 Kb Mon Dec 25 08:42:12 2000 Hypertext Markup Language
hyaline.jpg 17 Kb Sat Aug 26 06:19:08 2000 JPEG Image
immuno.htm 4 Kb Mon Dec 25 08:27:28 2000 Hypertext Markup Language
inr.gif 1 Kb Sat Oct 28 06:46:38 2000 GIF Image
intro.htm 5 Kb Wed Dec 27 07:03:22 2000 Hypertext Markup Language
ketone.jpg 9 Kb Fri Aug 25 23:51:46 2000 JPEG Image
km-vmax.gif 6 Kb Sun Feb 11 08:03:06 2001 GIF Image
km-vmax2.gif 7 Kb Sun Feb 11 08:03:10 2001 GIF Image
leucine.jpg 25 Kb Mon Aug 28 22:52:48 2000 JPEG Image
leukocyte... 10 Kb Wed Jul 26 14:34:50 2000 JPEG Image
leukocyte... 7 Kb Fri Aug 25 23:52:48 2000 JPEG Image
malonic.gif 3 Kb Sun Feb 11 08:03:14 2001 GIF Image
maturatio... 28 Kb Sat Feb 03 22:35:08 2001 Hypertext Markup Language
maxm.jpg 13 Kb Fri Jul 28 20:40:04 2000 JPEG Image
maxm3.jpg 36 Kb Sat Aug 05 07:37:02 2000 JPEG Image
methodolo... 45 Kb Mon Dec 25 09:15:16 2000 Hypertext Markup Language
micro.htm 5 Kb Mon Jan 01 15:14:26 2001 Hypertext Markup Language
microscop... 18 Kb Fri Aug 25 00:18:02 2000 JPEG Image
mt.htm 3 Kb Wed Dec 27 06:56:06 2000 Hypertext Markup Language
mtbnr.gif 5 Kb Mon Feb 21 07:34:54 2000 GIF Image
multistix... 49 Kb Fri Aug 25 17:43:48 2000 JPEG Image
nephron.gif 39 Kb Sat Oct 11 14:34:12 1997 GIF Image
nephron.htm 1 Kb Mon Dec 25 09:50:54 2000 Hypertext Markup Language
next.gif 154 bytes Sun Aug 13 23:59:24 2000 GIF Image
nitrite.jpg 6 Kb Fri Aug 25 23:52:42 2000 JPEG Image
noncomp-i... 2 Kb Sun Feb 11 08:03:16 2001 GIF Image
noncompet... 7 Kb Sun Feb 11 08:03:22 2001 GIF Image
ofb.jpg 14 Kb Sun Aug 27 03:31:44 2000 JPEG Image
parabasal... 8 Kb Sun Aug 27 03:32:04 2000 JPEG Image
ph.jpg 8 Kb Fri Aug 25 23:58:36 2000 JPEG Image
phase.jpg 14 Kb Fri Sep 08 20:45:28 2000 JPEG Image
phleb.htm 7 Kb Mon Dec 25 06:54:34 2000 Hypertext Markup Language
pipettes.jpg 35 Kb Sun Apr 09 07:54:22 2000 JPEG Image
polardna.jpg 16 Kb Fri Sep 08 08:18:38 2000 JPEG Image
polariz.jpg 15 Kb Fri Sep 08 20:45:02 2000 JPEG Image
prev.gif 161 bytes Mon Aug 14 00:01:58 2000 GIF Image
prod.gif 3 Kb Sat Sep 30 18:43:40 2000 GIF Image
prod.htm 8 Kb Sun Jan 28 15:55:46 2001 Hypertext Markup Language
protein.jpg 7 Kb Fri Aug 25 23:52:24 2000 JPEG Image
rbccomp.jpg 35 Kb Sat Aug 26 06:04:04 2000 JPEG Image
reg.htm 3 Kb Mon Dec 25 08:49:12 2000 Hypertext Markup Language
renal-tub... 5 Kb Sun Aug 27 17:08:02 2000 JPEG Image
retic.jpg 13 Kb Mon Aug 07 03:07:44 2000 JPEG Image
sampcbc.jpg 58 Kb Sat Aug 05 06:08:14 2000 JPEG Image
scope1.jpg 50 Kb Fri Sep 08 08:16:22 2000 JPEG Image
sickle.jpg 9 Kb Tue Aug 08 06:23:00 2000 JPEG Image
smear1.jpg 13 Kb Wed Aug 23 09:50:08 2000 JPEG Image
smear2.jpg 11 Kb Fri Aug 25 14:26:38 2000 JPEG Image
specdgm.jpg 14 Kb Sat Sep 09 22:02:34 2000 JPEG Image
specgrav.jpg 8 Kb Fri Aug 25 23:52:00 2000 JPEG Image
spectroni... 15 Kb Fri Aug 18 19:33:32 2000 JPEG Image
squacomp.jpg 22 Kb Sat Aug 26 06:11:18 2000 JPEG Image
strucomp.jpg 24 Kb Sat Aug 26 05:52:44 2000 JPEG Image
struct.gif 29 Kb Sun Nov 12 16:40:52 2000 GIF Image
sulfadiaz... 24 Kb Sun Aug 27 03:33:04 2000 JPEG Image
sulfonami... 7 Kb Sun Aug 27 03:33:14 2000 JPEG Image
trans.jpg 23 Kb Sun Aug 27 04:13:44 2000 JPEG Image
triage.jpg 11 Kb Fri Sep 01 07:27:12 2000 JPEG Image
triage.txt 328 bytes Fri Sep 01 07:32:00 2000 Plain Text
trichomon... 12 Kb Sun Aug 27 03:33:20 2000 JPEG Image
tubestick... 5 Kb Fri Aug 25 23:46:10 2000 JPEG Image
tyrosine.jpg 20 Kb Mon Aug 28 00:03:58 2000 JPEG Image
uncomp-in... 3 Kb Sun Feb 11 08:03:22 2001 GIF Image
uric.jpg 12 Kb Sat Aug 26 23:33:46 2000 JPEG Image
urin.htm 32 Kb Mon Dec 25 07:01:26 2000 Hypertext Markup Language
urobili.jpg 8 Kb Fri Aug 25 23:52:30 2000 JPEG Image
vo.gif 3 Kb Sun Feb 11 08:03:02 2001 GIF Image
waxycomp.jpg 29 Kb Sat Aug 26 06:28:30 2000 JPEG Image
wbccomp.jpg 36 Kb Sat Aug 26 06:07:58 2000 JPEG Image
wrights.jpg 29 Kb Wed Aug 23 19:43:10 2000 JPEG Image