| ATML | 59.50 | 1.88 | 13.36 | 1.00 | 10.75 | 6.2 | 2.07 | 130.54 | 11.7 B | IC Chips | 8 Yr |
| CNB | 10.19 | N/A | 1.72 | 0.36 | 18.07 | N/A | 1.42 | 9.88 | 1.17 B | Banking | 9 Yr |
| CS | 47.50 | 2.43 | 7.40 | 0.00 | 1.87 | 1.4 | 0.65 | 518.55 | 8.60 B | Network Hardware | >10 Yr |
| DELL | 58.12 | 1.82 | 34.34 | 0.12 | 56.06 | 7.0 | 1.16 | 95.71 | 148.8 B | Computers | >10 Yr |
| HOTT | 28.75 | 2.46 | 4.55 | 0.00 | 26.82 | 8.0 | 3.64 | 19.76 | 249 M | Youth Apparel | >3 Yr |
| LU | 62.50 | 2.18 | 13.24 | 0.41 | 27.38 | 8.4 | 1.57 | 66.01 | 213.6 B | Communicat Systems | >5 Yr |
| NASI | 27.25 | 7.97 | 7.08 | 0.00 | 19.70 | 28.50 | 0.04 | 43.33 | 167.2 M | Radiation Standards | <3 Yr |
| ORCL | 84.06 | 1.78 | 66.95 | 0.09 | 54.87 | 19.7 | 1.64 | 127.07 | 227.7 B | Software | >12 Yr |
| SUNW | 96.75 | 2.44 | 29.13 | 0.00 | 26.23 | 9.7 | 0.87 | 128.41 | 172.9 B | Network Systems | >5 Yr |
| TVL.TO | 0.75 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | IC Chips | <2 Yr |
| VASO | 7.94 | 2.59 | 87.30 | 0.00 | 9.47 | 4.2 | 0.00 | 1031 | 319.2 M | Health | >4 Yr |
E-mail the PIG |
This page is made entirely from recycled electrons. Any similarity between this and any other page may be completely intentional. Not tested on animals. Void where prohibited. Return to PIG Home Page |